Vaults and Pools
Currently deployed Vaults and corresponding pools in Levva protocol
Vaults
Vaults in Levva are managing by automatic manager.
List of Vaults in Levva:
Vault | Description | Allocation | Fees | Link |
---|---|---|---|---|
USDC Vault | Earn APY offered by Pendle PT tokens and points from USDe. Buy tokens by USDC. | Marginly Pools - 60% PT USDe/USDC PT gUSDC/USDC USDe/USDC Other Pools - 30% Aave Free Pool - 10% | 0%, but eventually will be governed and decided on by DAO | |
WBTC Vault | Earn APY offered by Pendle PT tokens and points from uniBTC. Buy PT tokens by WBTC. | Marginly Pools - 60% PT corn-uniBTC / WBTC PT cornLBTC / WBTC PT corn-pumpBTC / WBTC PT LBT / WBTC uniBTC / WBTC Other Pools - 30% Aave Free Pool - 10% | 0%, but eventually will be governed and decided on by DAO | |
WETH Points Farming Vault | Earn LRT points. Buy tokens by WETH. | Marginly Pools - 60% PT pufETH / WETH PT weETHs / WETH PT weETH / WETH PT rsETH / WETH Othet Pools - 30% Avve Pool Ether.fi Pool Free Pool - 10% | 0%, but eventually will be governed and decided on by DAO | |
WETH Yield Vault | Earn APY offered by Pendle PT tokens. Buy tokens by WETH. | Marginly Pools - 60% PT pufETH / WETH PT weETHs / WETH PT weETH / WETH PT rsETH / WETH Other Pools - 30% Aave Ether.fi Free Pool - 10% | 0%, but eventually will be governed and decided on by DAO |
Pools
List of pools in Levva:
Pool | Description | Fees | Link |
---|---|---|---|
PT USDe / USDC | Earn APY offered by Pendle PT tokens. Buy PT tokens by USDC. | 0%, but eventually will be governed and decided on by DAO | |
PT gUSDC / USDC | Earn APY offered by Pendle PT tokens. Buy PT tokens by USDC. | 0%, but eventually will be governed and decided on by DAO | |
PT corn-uniBTC / WBTC | Earn APY offered by Pendle PT tokens. Buy PT tokens by WBTC. | 0%, but eventually will be governed and decided on by DAO | |
PT cornLBTC / WBTC | Earn APY offered by Pendle PT tokens. Buy PT tokens by WBTC. | 0%, but eventually will be governed and decided on by DAO | |
PT corn-pumpBTC / WBTC | Earn APY offered by Pendle PT tokens. Buy PT tokens by WBTC. | 0%, but eventually will be governed and decided on by DAO | |
PT amphrLRT / amphrLRT | Earn APY offered by Pendle PT tokens. Buy PT tokens by amphrLRT. | 0%, but eventually will be governed and decided on by DAO | |
PT pufETH / WETH | Earn APY offered by Pendle PT tokens. Buy PT tokens by WETH. | 0%, but eventually will be governed and decided on by DAO | |
PT amphrETH / amphrETH | Earn APY offered by Pendle PT tokens. Buy PT tokens by amphrETH. | 0%, but eventually will be governed and decided on by DAO | |
PT weETHs / WETH | Earn APY offered by Pendle PT tokens. Buy PT tokens by WETH. | 0%, but eventually will be governed and decided on by DAO | |
PT agETH / agETH | Earn APY offered by Pendle PT tokens. Buy PT tokens by agETH | 0%, but eventually will be governed and decided on by DAO | |
PT LBTC / WBTC | Earn APY offered by Pendle PT tokens. Buy PT tokens by WBTC. | 0%, but eventually will be governed and decided on by DAO | |
PT weETH / WETH | Earn APY offered by Pendle PT tokens. Buy PT tokens by WETH. | 0%, but eventually will be governed and decided on by DAO | |
PT rsETH / WETH | Earn APY offered by Pendle PT tokens. Buy PT tokens by WETH. | 0%, but eventually will be governed and decided on by DAO | |
ezETH / WETH | Earn LRT points. Buy tokens by WETH. | 0%, but eventually will be governed and decided on by DAO | |
weETH / WETH | Earn LRT points. Buy tokens by WETH. | 0%, but eventually will be governed and decided on by DAO | |
rsETH / WETH | Earn LRT points. Buy tokens by WETH. | 0%, but eventually will be governed and decided on by DAO | |
uniETH / WETH | Earn LRT points. Buy tokens by WETH. | 0%, but eventually will be governed and decided on by DAO | |
pufETH / WETH | Earn LRT points. Buy tokens by WETH. | 0%, but eventually will be governed and decided on by DAO | |
USDe / USDC | Earn APY offered by Pendle PT tokens. Buy PT tokens by USDC. | 0%, but eventually will be governed and decided on by DAO | |
uniBTC · WBTC | Earn LRT points. Buy tokens by WBTC. | 0%, but eventually will be governed and decided on by DAO |
Last updated